Worlds 2000 Vesere

Individual Race C2
1 VALA-SLUCIK Vladimir-Jaroslav SVK 17 ' 21 '' 58
2 SUTEK-GREGA Jim-Stefan SVK 17 ' 34 '' 22
3 AYMARD-PIGERON Philippe-SZ˙bast FRA 17 ' 34 '' 71
4 GAUTIER-LAURENT Jean-Marc/Domi FRA 17 ' 39 '' 85
5 SIMON-HAAS Gregor-Thomas GER 17 ' 49 '' 82
6 PECEK-RAUS Mario-Robert CRO 17 ' 51 '' 19
7 ANDREE-DRIESCH Christian-Patri GER 18 ' 1 '' 59
8 DAJEK-KNITTEL Andreas-Ulrich GER 18 ' 3 '' 27
9 FAHLBUSH-FAHLBUSH Ulrich-Lutz GER 18 ' 7 '' 56
10 SOSKA-SOSKA Lubos-Peter SVK 18 ' 9 '' 7
11 PISCHEK-KREJCI Jan-Rarel CZE 18 ' 23 '' 81
12 LANCHAIS-PASTURAUD Emmanuel-Fr FRA 18 ' 31 '' 59
13 TRANDLER-ZADRAVEC Andrej-Zarko CRO 18 ' 32 '' 10
14 BABCANIK-KVASNOVSKY Vladimir-M SVK 18 ' 39 '' 98
15 KNOBLOCH-SAMANEK Tomas-Pavel CZE 18 ' 46 '' 54
16 BELBIN-CAUNT David-Phil GBR 18 ' 47 '' 90
17 LEE-PEARTON James-Ross GBR 18 ' 55 '' 88
18 HUG-WYSS Rainer-Philippe SUI 19 ' 6 '' 80
19 WALLING-WALLING Terry-Gordon GBR 19 ' 9 '' 58
20 KALOS-SMOLKA Martin-Martin CZE 19 ' 16 '' 10
21 BAUSTEIN-BAUSTEIN Daniel-David CZE 19 ' 24 '' 45
22 OVERDORF-SAMPSEL Scott-Tim USA 19 ' 37 '' 86
23 ZUPANIC-CRNKOVIC Nikola-Tomisl CRO 19 ' 41 '' 20
24 BAILEY-BAILEY Reid-Russell USA 20 ' 13 '' 50
25 ALLBRIGHT-SCOTT Charles-Norwoo USA 20 ' 29 '' 59
26 VAN WINSSEN-WINACOTT Harold-Le CAN 20 ' 44 '' 69
27 MEIN-DASH John-Terry USA 21 ' 39 '' 25
>>> LEI-BIN Zhang-Mo CHN Non parti